Rajeev Shah
Process Engineering / Sales
Top-mounted-KREIS-DISSOLVER®
Main features
- Top-mounted execution
- Closed system
- Height-adjustable toothed disc
- Built into steel platform or ceiling
- Ideal for automation
- Drive by modern frequency converter technology
- Batch sitzes of 300 - 19500 kgs
- Driving powers of 22 to 315 kW
- Suitable and developed for the use in a highly-concentrated initial dispersion quantity (mill charge)
- MADE BY NIEMANN
- Dispersion time 10 - 15 min.
- Possible finenesses < 5µm
- Premium Class Service
Types & options
Type ADV | Driving power | Rotation speed | Batch size* | Useable volume ** |
---|---|---|---|---|
ADV 242-30 FU | 22 kW | 100 - 1650 1/min | 300 - 1.000 kg | 250 - 750 L |
ADV 332-41 FU | 30 kW | 100 - 1500 1/min | 350 - 1.250 kg | 250 - 1.000 L |
ADV 411-50 FU | 37 kW | 90 - 1400 1/min | 500 - 1.500 kg | 400 - 1.200 L |
ADV 491-61 FU | 45 kW | 90 - 1400 1/min | 600 - 2.000 kg | 500 - 1.600 L |
ADV 601-75 FU | 55 kW | 85 - 1250 1/min | 800 - 2.500 kg | 600 - 1.900 L |
ADV 790-100 FU | 75 kW | 70 - 1000 1/min | 1.000 - 3.200 kg | 800 - 2.500 L |
ADV 1000-122 FU | 90 kW | 70 - 950 1/min | 1.250 - 4.000 kg | 1000 - 3.100 L |
ADV 1500-150 FU | 110 kW | 60 - 850 1/min | 1.500 - 5.000 kg | 1.200 - 3.900 L |
ADV 1500-180 FU | 132 kW | 55 - 800 1/min | 2.000 - 6.000 kg | 1.600 - 4.600 L |
ADV 1700-218 FU | 160 kW | 50 - 700 1/min | 2.500 - 7.500 kg | 1.900 - 5.800 L |
ADV 2000-272 FU | 200 kW | 50 - 600 1/min | 3.200 - 11.000 kg | 2.500 - 8.500 L |
ADV 2000-340 FU | 250 kW | 50 - 600 1/min | 4.000 - 15.000 kg | 3.100 - 11.500 L |
ADV 3000-430 FU | 315 kW | 40 - 480 1/min | 13.000 - 19.500 kg | 10.000 - 15.000 L |
* Dependent on viscosity | ** Density of approx. 1,3 kg/dm3 | FU = Frequency converter
Options
- ATEX according to protecttive system Ex II 2 G c IIB T3 for category 2G (zone 1)
- ATEX according to protective system Ex II 2/- D c IIB T3 for category 2D (zone 21) in the mixing container
- Double suction disc
- Vacuum execution
- Cleaning nozzles for medium or low pressure
- High pressure cleaning system (moveable/including stroke adjustment)
- Mixing container/Gas area in stainless steel execution
- Weighing technology/Load cells
- Cooling/Heating of the mixing container with double casing or half-pipe coil jackets
- Temperature measurement and control
- ATEX zone 0
- Recipe controlled semi and fully automatic PC/PLC control (KD-BATCH-CONTROL®)
- NIEMANN premium package
Viscosity-dependent speed control
recipe controlled semi and fully automatic PC/PLC control
Applications
- Paints, coatings, plasters
- Printing inks
- Pigment pastes
- Adhesives
- Fillers
- Sealants
- PVC-pastes / floor coverings
- Casting compounds
- Composite materials
- Cosmetic products
Laboratory trials
In order to be able to demonstrate the advantages and effectiveness of our KREIS-DISSOLVER®s and KREIS-BASKET-MILL®s with your products our comprehensively equipped modern laboratory is available for you.
Contact persons
Inquiry
Yes, the NIEMANN-KREIS-DISSOLVER® interest me!
Please send me information tailored to my requirement. For this I will provide the following data for the performance measurement.